The Central Library of Santhiram Engineering College (Autonomous) serves as the intellectual hub of the institution, providing comprehensive learning resources to support academic excellence, research, innovation, and lifelong learning. The library offers a modern and learner-friendly environment with an extensive collection of print and digital resources catering to Engineering, Science & Humanities, and Management disciplines.
Spread across 942 sq. metres, the library provides a peaceful and spacious reading environment with a seating capacity of 150 users. The library is fully automated with the E-CAP Library Management System and provides seamless access to both physical and digital resources for students, faculty, researchers, and staff.
| Library at a Glance | Details |
|---|---|
| Library Area | 942 sq. metres |
| Seating Capacity | 150 Users |
| Total Books | 27,851 |
| Book Titles | 4,620 |
| SC Book Bank Scheme Books | 207 |
| Print Journals & Magazines | 104 |
| Digital Library Systems | 20 Computers |
| Processor | Intel® Core™ i7-6700T |
| RAM | 8 GB |
| Operating System | Windows 10 Pro (64-bit) |
| Internet Bandwidth | 300 Mbps |
| Library Automation | E-CAP with Web OPAC |
| Wi-Fi Facility | Available |
| Working Hours | 8:00 AM – 6:00 PM |
The Central Library houses a rich collection of academic resources designed to meet the curriculum, research, and professional development needs of students, faculty members, researchers, and staff.
| S.No | Department | Books | Print Journals | E-Journals | ||||
|---|---|---|---|---|---|---|---|---|
| Titles | Volumes | E-Books | National | International | Titles | |||
| 1 | ECE | 730 | 4715 | 54 | 7 | 5 | 52 | |
| 2 | CSE | 1125 | 6329 | 60 | 6 | 2 | 69 | |
| 3 | CSD | 247 | 1119 | 27 | 6 | 2 | 26 | |
| 4 | CSM | 149 | 648 | 21 | 6 | 2 | 23 | |
| 5 | EEE | 676 | 4180 | 23 | 4 | 4 | 37 | |
| 6 | BS&H | 857 | 6585 | 18 | 7 | 0 | 15 | |
| 7 | MBA | 468 | 2536 | 107 | 12 | 0 | 45 | |
| 8 | MCA | 102 | 542 | 80 | 6 | 3 | 32 | |
| 9 | VLSI (M.Tech) | 95 | 577 | 32 | 6 | 4 | 19 | |
| 10 | ES (M.Tech) | 52 | 204 | 23 | 6 | 3 | 12 | |
| 11 | CSE (M.Tech) | 64 | 207 | 34 | 6 | 0 | 21 | |
| 12 | CSM (M.Tech) | 55 | 209 | 21 | 6 | 0 | 13 | |
| Grand Total | 4620 | 27851 | 500 | 78 | 25 | 364 | ||
A dedicated Reference Section is available to facilitate in-depth study and research. This section includes encyclopaedias, dictionaries, handbooks, back volumes, and one reference copy of every prescribed textbook along with recommended reference books.
These materials are meant exclusively for consultation within the library premises and support academic learning, project work, and research activities.
The Central Library is fully automated using the E-CAP (Engineering College Automation Package), an integrated multi-user Library Management System that efficiently manages all library operations.
Students and faculty can conveniently search the complete catalogue and check the availability of books through the Web OPAC platform.
The library offers lending facilities to all registered students and staff members of the institution.
| Member Category | Books Allowed | Loan Period |
|---|---|---|
| Teaching Faculty | 10 | One Semester |
| Non-Teaching Staff | 5 | Three Months |
| UG Students | 4 | 14 Days |
| PG Students | 3 | 14 Days |
The Periodicals Section provides access to 104 print journals and general magazines covering emerging technologies, engineering advancements, management studies, and general knowledge.
Current issues are displayed in dedicated periodical display racks within the reference section, enabling users to stay updated with the latest developments in academia and industry.
To support technology-enabled learning and research, the institution has established a modern Digital Library equipped with 20 high-performance desktop computers connected through a high-speed campus network.
Remote access facilities enable users to continue learning beyond regular working hours.
The institution subscribes to various e-journals, e-books, and online databases, ensuring access to update and quality academic content for students and faculty.
| S.No. | E-Resources | Resource Type | Web Address | User Name | Password |
|---|---|---|---|---|---|
| 1 | JNTUA Consortium | e-library | http://jntuaengg.knimbus.com | Student/Staff College Mail ID | Contact Librarian |
| 2 | DELNET | e-journals | http://www.delnet.in | apsrec | - |
| e-books | |||||
| Thesis | |||||
| 3 | IEEE Explore Digital Library | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 4 | IEEE Transactions on Systems, Man, and Cybernetics | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 5 | IEEE Transactions on Information Theory | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 6 | IEEE Transactions on Computational Intelligence and AI in Games | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 7 | IEEE Transactions on Cybernetics | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 8 | IEEE Transactions on Human-Machine Systems | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| S.No. | E-Resources | Resource Type | Web Address | User Name | Password |
|---|---|---|---|---|---|
| 9 | IEEE Transactions on Neural Networks and Learning Systems | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 10 | IEEE Transactions on Robotics and Automation | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 11 | IEEE Transactions on Fuzzy Systems | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 12 | IEEE Transactions on Image Processing | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 13 | IEEE Transactions on Microwave Theory and Techniques | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 14 | IEEE Journal of Solid-State Circuits | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 15 | IEEE Transactions on Power Delivery | e-journals | http://ieeexplore.ieee.org | santhiram.ec@srecnandyal.edu.in | - |
| 16 | National Digital Library of India | Books, Articles, Thesis, Manuscripts & Audio/Video Lectures | http://ndl.iitkgp.ac.in | oil@srecnandyal.edu.in | - |
| S.No. | E-Resources | Resource Type | Web Address | User Name | Password |
|---|---|---|---|---|---|
| 1 | SWAYAM | Teaching Learning Resources | http://swayam.gov.in | oil@srecnandyal.edu.in | Contact Librarian |
| 2 | N-LIST | e-books | https://nlist.inflibnet.ac.in | oil@srecnandyal.edu.in | - |
| e-journals | |||||
| 3 | Taylor & Francis | e-journals | www.tandfonline.com | oil@srecnandyal.edu.in | - |
| 4 | Science Direct | e-books | https://www.sciencedirect.com/ | - | - |
| e-journals | |||||
| 5 | e-shodhsindhu | - | https://ess.inflibnet.ac.in | lib.srec@gmail.com | - |
| E-Resources | Web Address |
|---|---|
| Omics Online Journals | http://www.omicsonline.org |
| Scientific Research Publications | www.scrip.org |
| Directory of Open Access Journals | http://doaj.org/ |
| Open Access Journals Search Engine | www.oajse.com/ |
| Engineering Books | www.engineeringbookspdf.com |
| Engineering Books | http://bookboons.com |
| Engineering Books | www.freetechbooks.com |
| Directory of Open Access Books | http://wwwdoabbooks.org/ |
| Dictionaries |
https://www.merriam-webster.com/ https://www.engineering-dictionary.com/ https://www.onelook.com/ |
The Central Library actively promotes Outcome-Based Education (OBE) by encouraging students to utilize nationally recognized online learning platforms for self-paced learning, certification, and skill development.
Online courses offered by the Government of India across various disciplines.
Video lectures and certification courses developed by IITs and IISc covering Engineering, Science, Management, and Humanities.
These platforms empower students to enhance their technical knowledge, develop industry-relevant skills, and pursue lifelong learning.
The Central Library provides a modern, spacious, and technology-enabled learning environment for students and faculty. Explore the facilities through the gallery below.